
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
115576405 Universitetska Mnogoprofilna bolnitsa za aktivno lechenie "Sveti Georgi" sole owner JSC | 0.00 | 0.00 |
000455471 MEDITSINSKI UNIVERSITET - PLOVDIV | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
176615417 DZZD "Consortium CID Atlas-Shape Concept" | 445 990.20 | 0.00 |
202158079 "Viamed Group" | 29 980.00 | 0.00 |
121126327 "El Dora" Ltd. | 1 635 827.37 | 0.00 |
176650852 Union "Total Med - Nova Med" | 14 480.00 | 0.00 |
200646336 International Medical Distribution | 673 147.00 | 0.00 |
115129525 "Valpe Plovdiv" Ltd. | 13 700.00 | 0.00 |
130502230 VALDI 2000 | 14 475.00 | 0.00 |
None
None