None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 127625027 N/P | 2 045.17 | 0.00 |
| 107043592 RISK-91 | 10 225.84 | 0.00 |
| 107562270 HRISTOFOR ILIEV I KO | 2 300.81 | 0.00 |
| 817039019 PENCHO STANEV | 4 908.40 | 0.00 |
| 820189566 OLIMP-V. Kumanov ST | 1 022.58 | 0.00 |
| 817002992 AKSEL LTD | 3 374.53 | 0.00 |
| 107011452 MODELAR - HARLAN BAKARDZHIEV | 1 789.52 | 0.00 |
| 107059073 SIM-99 | 35 802.71 | 0.00 |
| RO15199972 INDUSTRIAL PROJECT SRL | 6 135.00 | 0.00 |
| 817068743 NIKOLAY YANAKIEV | 1 114.62 | 0.00 |
| 107048493 ELTO PERLA | 11 248.42 | 0.00 |
None
None
