None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
127625027 N/P | 4 000.00 | 0.00 |
107043592 RISK-91 | 20 000.00 | 0.00 |
107562270 HRISTOFOR ILIEV I KO | 4 500.00 | 0.00 |
817039019 PENCHO STANEV | 9 600.00 | 0.00 |
820189566 OLIMP-V. Kumanov ST | 2 000.00 | 0.00 |
817002992 AKSEL LTD | 6 600.00 | 0.00 |
107011452 MODELAR - HARLAN BAKARDZHIEV | 3 500.00 | 0.00 |
107059073 SIM-99 | 70 024.00 | 0.00 |
RO15199972 INDUSTRIAL PROJECT SRL | 11 999.02 | 0.00 |
817068743 NIKOLAY YANAKIEV | 2 180.00 | 0.00 |
107048493 ELTO PERLA | 22 000.00 | 0.00 |
None
None