None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
000622109 "NONVOTEKS" JSC | 37 290.00 | 0.00 |
200773433 Ekspertproekt | 11 800.00 | 0.00 |
175410719 BALKANIKA ENERGY PLC | 24 000.00 | 0.00 |
121362587 "NETRATEX" Ltd. | 35 200.00 | 0.00 |
121867582 Natalko f | 7 000.00 | 0.00 |
131038391 Aksel Sofia sole owner LTD | 15.00 | 0.00 |
201060664 "Iskra Hristova and Partners" Ltd. | 19 200.00 | 0.00 |
201283610 "VIRUS PROMOTIONAL SOLUTION" Ltd. | 34 056.00 | 0.00 |

Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Stoyan | 2 702.70 | 0.00 |
None
None