None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201776891 "Variomed" Ltd. | 7 000.00 | 0.00 |
201748504 European Institute of Innovation and Strategic Analysis LTD | 19 300.00 | 0.00 |
200102466 HM HOTEL MANAGEMENT | 3 000.00 | 0.00 |
200345660 Beto Forma | 12 100.00 | 0.00 |
202812080 "Institute for Management and Operations Research - GANTT" Ltd. | 4 300.00 | 0.00 |
175153979 „Reklamen Tsentar“ LTD | 300.00 | 0.00 |
200939403 "Stone Shop | 1 950.00 | 0.00 |
112505545 Iltrejd | 13 200.00 | 0.00 |

Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Vaska | 2 400.00 | 0.00 |
None
None