None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201776891 "Variomed" Ltd. | 3 579.04 | 0.00 |
| 201748504 European Institute of Innovation and Strategic Analysis LTD | 9 867.93 | 0.00 |
| 200102466 HM HOTEL MANAGEMENT | 1 533.88 | 0.00 |
| 200345660 Beto Forma | 6 186.63 | 0.00 |
| 202812080 "Institute for Management and Operations Research - GANTT" Ltd. | 2 198.56 | 0.00 |
| 175153979 „Reklamen Tsentar“ LTD | 153.39 | 0.00 |
| 200939403 "Stone Shop | 997.02 | 0.00 |
| 112505545 Iltrejd | 6 749.05 | 0.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Vaska | 1 227.10 | 0.00 |
None
None
