None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
121247396 PROPAP sole owner LTD | 791.40 | 0.00 |
175317994 "Visa Travel" Ltd. | 19 000.00 | 0.00 |
130400161 Speed Line Ltd. | 974.10 | 0.00 |
121102365 Obelisk | 19 040.00 | 0.00 |
831726058 Jamadvice Travel OOD | 1 113.26 | 0.00 |
202487152 "NIKEMA 83" LTD | 800.00 | 0.00 |
120556233 Project Control Ltd. | 16 660.00 | 0.00 |
123104518 AGENtsia KARIERA LTD | 14 573.20 | 0.00 |
None
None