None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 020998290 INTELLECT - DIAMANDIEVI I SIE | 7 163.20 | 0.00 |
| 000677205 "EXPOCENTER" Ltd | 9 341.30 | 0.00 |
| IT02118311006 Institute of Atmospheric Sciences and Climate | 13 999.99 | 0.00 |
| 201359257 BUBU STUDIO | 6 214.75 | 0.00 |
| 833161111 DUGA PLUS | 6 636.57 | 0.00 |
| 123040880 SVEPET - SVETOSLAV TRIFONOV | 511.29 | 0.00 |
| 825278766 MEZHDUNARODEN PANAIR PLOVDIV JSC | 4 594.98 | 0.00 |
| 175415627 KONTRAKS | 1 968.47 | 0.00 |
| 200112115 FINANS MM | 1 380.49 | 0.00 |
| 000522685 Rusenski universitST "Angel Kanchev" | 12 782.30 | 0.00 |
| 202587210 Alfamarket prim | 1 514.49 | 0.00 |
| 200305025 Ekokonsult 2008 sole owner LTD | 14 495.12 | 0.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Vasko | 3 400.09 | 0.00 |
None
None
