None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
130980013 F.P. & CO. | 26 736.00 | 0.00 |
130888482 Valenta VIP Travel | 12 200.00 | 0.00 |
131150725 INTERSOSTPRO | 46 320.00 | 0.00 |
201501685 Treynar Konsult sole owner LTD | 9 000.00 | 0.00 |
202647383 Arkanium LTD | 16 000.00 | 0.00 |

Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Branimira | 9 800.00 | 0.00 |
None
None