None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130980013 F.P. & CO. | 13 669.90 | 0.00 |
| 130888482 Valenta VIP Travel | 6 237.76 | 0.00 |
| 131150725 INTERSOSTPRO | 23 683.04 | 0.00 |
| 201501685 Treynar Konsult sole owner LTD | 4 601.63 | 0.00 |
| 202647383 Arkanium LTD | 8 180.67 | 0.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Branimira | 5 010.66 | 0.00 |
None
None
