None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202882876 EVER DREAM | 189.18 | 0.00 |
| GR099356797 TIF HELEXPO SA | 4 033.05 | 0.00 |
| 202472286 DECORI EOOD | 4 712.07 | 0.00 |
| 131218044 Funtravel Ltd | 10 619.54 | 0.00 |
| 175032130 Traffic Broadband Communications Ltd. | 736.26 | 0.00 |
| 201514166 KDD ODIT | 6 902.44 | 0.00 |
| 101635772 „Vudutek” LTD | 8 686.85 | 0.00 |
| 130653830 Strojko Expo | 6 166.18 | 0.00 |
| XS100000792 D.P. Beogradski sajam/Belgrade fair | 7 464.00 | 0.00 |
| 175385080 "Vladivostok" Ltd. | 22 599.10 | 0.00 |
| 200499808 KAKAO Tours | 3 527.91 | 0.00 |
| 201417931 Ofiskosumativi | 2 699.62 | 0.00 |
| 825278766 MEZHDUNARODEN PANAIR PLOVDIV JSC | 3 825.05 | 0.00 |
| 202181099 Dimitrov Invest Konsult Ltd. | 4 857.27 | 0.00 |
None
None
