None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
202882876 EVER DREAM | 370.00 | 0.00 |
GR099356797 TIF HELEXPO SA | 7 887.96 | 0.00 |
202472286 DECORI EOOD | 9 216.00 | 0.00 |
131218044 Funtravel Ltd | 20 770.00 | 0.00 |
175032130 Traffic Broadband Communications Ltd. | 1 440.00 | 0.00 |
201514166 KDD ODIT | 13 500.00 | 0.00 |
101635772 „Vudutek” LTD | 16 990.00 | 0.00 |
130653830 Strojko Expo | 12 060.00 | 0.00 |
XS100000792 D.P. Beogradski sajam/Belgrade fair | 14 598.32 | 0.00 |
175385080 "Vladivostok" Ltd. | 44 200.00 | 0.00 |
200499808 KAKAO Tours | 6 900.00 | 0.00 |
201417931 Ofiskosumativi | 5 280.00 | 0.00 |
825278766 MEZHDUNARODEN PANAIR PLOVDIV JSC | 7 481.14 | 0.00 |
202181099 Dimitrov Invest Konsult Ltd. | 9 500.00 | 0.00 |
None
None