None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130460283 Kosmo Bulgaria Mobayl sole owner JSC | 138.69 | 0.00 |
| 111573205 Аsotsiatsia s nestopanska tsel “Mladezhki poriv za badeshteto” | 2 249.68 | 0.00 |
| 201293960 YZ International | 9 714.55 | 0.00 |
| 112639195 ESPACE AUTO LTD | 7 362.60 | 0.00 |
| 831547511 Express oil - Veselin Georgiev Sole Trader | 21 709.25 | 0.00 |
| 105589653 Center for innovfations and development | 4 601.63 | 0.00 |
| 130347157 EUROTONE CONSULTING | 2 045.17 | 0.00 |
| 202376380 Artipo Ltd. | 498.51 | 0.00 |
| 200067702 ET "Prestige -2008-Desislava Emilova" | 365.57 | 0.00 |
| 815107980 V.A.T LTD | 2 760.98 | 0.00 |
| 119088645 SNTS Agentsia za regionalno ikonomichesko razvitie - Sliven | 4 499.37 | 0.00 |
| 201828014 Bash maistora | 255.65 | 0.00 |
| 116562327 A 1 LIMITED | 4 330.64 | 0.00 |
| 115068595 "Viva - MT- Vasil Traikov" ET | 6 391.15 | 0.00 |
| 103509911 KOORTEH | 9 592.86 | 0.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Stoyan | 1 482.75 | 0.00 |
None
None
