None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
130460283 Kosmo Bulgaria Mobayl sole owner JSC | 271.25 | 0.00 |
111573205 Аsotsiatsia s nestopanska tsel “Mladezhki poriv za badeshteto” | 4 400.00 | 0.00 |
201293960 YZ International | 19 000.00 | 0.00 |
112639195 ESPACE AUTO LTD | 14 400.00 | 0.00 |
831547511 Express oil - Veselin Georgiev Sole Trader | 42 459.60 | 0.00 |
105589653 Center for innovfations and development | 9 000.00 | 0.00 |
130347157 EUROTONE CONSULTING | 4 000.00 | 0.00 |
202376380 Artipo Ltd. | 975.00 | 0.00 |
200067702 ET "Prestige -2008-Desislava Emilova" | 715.00 | 0.00 |
815107980 V.A.T LTD | 5 400.00 | 0.00 |
119088645 SNTS Agentsia za regionalno ikonomichesko razvitie - Sliven | 8 800.00 | 0.00 |
201828014 Bash maistora | 500.00 | 0.00 |
116562327 A 1 LIMITED | 8 470.00 | 0.00 |
115068595 "Viva - MT- Vasil Traikov" ET | 12 500.00 | 0.00 |
103509911 KOORTEH | 18 762.00 | 0.00 |

Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Stoyan | 2 900.00 | 0.00 |
None
None