None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
123729594 Vifor 2006 sole owner LTD | 1 392.00 | 0.00 |
831666823 K1 Elektronic | 200 940.00 | 0.00 |
CZ27121453 Yamazaki Mazak Central Europe s.r.l. | 1 292 803.61 | 0.00 |
DE812247036 Gleason Pfauter Maschnenfabrik GmbH | 1 670 278.82 | 0.00 |
112131019 GIDES | 2 800.00 | 0.00 |
115288100 MILKO | 1 438 000.00 | 0.00 |
118000400 SILOMA JSC | 70 566.34 | 0.00 |
ATU24109907 Galika Ges.m.b.H | 848 800.00 | 0.00 |
None
None