Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 771 TREES
Български

Programme:

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
831337322 DiTra LTD 33 900.00 0.00
121310836 Polimeta-S LTD 478 462.51 0.00
040186203 Evromarket BRD LTD 24 900.00 0.00
010486426 MARVEL LTD 304 319.33 0.00
DE186846898 Trebig&Himstedt Prozessautomation GmbH&Co. KG 70 937.95 0.00
040015412 "KOMET ELECTRONICS - DIMITROV, ALIPIEV" SD 19 122.93 0.00
CZ63278502 Automa CZ 993 675.03 0.00
121106730 REDKO LTD 2 340.00 0.00
130314552 Nikora 2000 23 352.61 0.00
CZ27965449 KOVOVYROBA DZ 337 421.75 0.00
131111964 EvromarkST Kari JSC 236 506.49 0.00
DE134784396 PANDA Products Barcode-Systeme 52 514.04 0.00
CZ25922505 JHV-ENGENEERING LTD. 270 549.96 0.00
201384680 Lena Agromashini 11 490.00 0.00
118000400 SILOMA JSC 21 017.35 0.00
DE812498277 noax Technologies AG 40 475.92 0.00
827170052 Eltronic 29 392.20 0.00
131342063 ARK METROLOGIYA LTD 277 320.00 0.00
DE149058991 Okamoto Machine Tool Europe GmbH 110 373.61 0.00
130322346 STAM LTD OOD 151 000.00 0.00
CZ25498401 INCENTRUM s.r.o. 625 542.89 0.00
117680880 Inses LTD 130 550.36 0.00
817080126 STEMO 24 283.23 0.00
200532820 Haicad Infotech Ltd. 229 341.60 0.00
148044303 Daru Ltd. 10 850.00 0.00
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).