None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 813194075 “AKTIV”LTD | 2 045.17 | 0.00 |
| 127027115 Korsar - Stefan Nikolov | 485.73 | 0.00 |
| 127582711 I.C.Q | 511.29 | 0.00 |
| 127584598 „Mikro ofset” sole owner LTD | 475.50 | 0.00 |
| 837097154 ET MM-95 - Marincho Marinov | 11 869.13 | 0.00 |
| 201688288 „iSarvis“ LTD | 32 211.39 | 0.00 |
| 201033037 Karamela Markov | 582.87 | 0.00 |
| 175093681 DMG TRADE | 956.12 | 0.00 |
| 201792739 Dinamik Salutions | 4 090.34 | 0.00 |
| 127503297 IKON LTD | 1 022.58 | 0.00 |
| 176040863 Klaster "Eksperten tsentar za prilozhni kompetentnosti Varna" | 11 452.94 | 0.00 |
| 831900240 INKO - SYSTEMS - TAKEV I S-IE | 25 155.56 | 0.00 |
| 175451254 Aramed EOOD | 4 090.34 | 0.00 |
| 127060033 ST "Dimov - Veliko Dimov | 698.42 | 0.00 |
| 201310616 "Pro-tools" | 2 664.38 | 0.00 |
None
None
