
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000662064 Institut po metaloznanie BAN | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
121117125 Nirstroy Ltd | 1 321.00 | 0.00 |
175406731 BLIC M Ltd | 1 400.00 | 0.00 |
104592326 Myltiinjenering - I. Angelova | 6 450.00 | 0.00 |
130428762 Me and BE | 7 077.00 | 0.00 |
201293960 YZ International | 9 400.00 | 0.00 |
131249285 RED STEEL | 69 300.00 | 0.00 |
None
None