None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| TR324640 ATACH PLASTIK MAKINA-YUMMYU ATACH | 59 800.00 | 0.00 |
| 200993290 KONSULT-DNMsole owner LTD | 12 782.30 | 0.00 |
| 040666387 MIT - IKONOMIK - MITINKA GEORGIEVA | 1 942.91 | 0.00 |
| 040314704 Stroitel LTD | 33 532.76 | 0.00 |
| TR407318 GYUR-ISH MAKINA SANAI VE TIDZHARST LIMITED SHIRKETI | 85 600.00 | 0.00 |
None
None
