None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
AT1484036 GALIKA Gesellschaft m.b.H. | 201 000.00 | 0.00 |
103596396 „RAYS” sole owner LTD | 13 950.00 | 0.00 |
825400825 Zavod za shlifovachni mashini JSC | 131 936.35 | 0.00 |
837078200 Visi Intarnational | 55 000.00 | 0.00 |
175393629 EMVEKO JSC | 1 150.00 | 0.00 |
112067666 Oborishe-eood | 1 185.00 | 0.00 |
112603637 "Intech" Ltd. | 46 900.00 | 0.00 |
130185141 EvromarkST Kompresors JSC | 7 650.00 | 0.00 |
115839272 Yueng BG LTD | 43 000.00 | 0.00 |
TR6310222612 Nokita Plastik Teknolojileri San ve Ticaret ltd.Sti | 220 500.00 | 0.00 |
121462406 LOKATOR-K LTD | 2 495.00 | 0.00 |
822118967 RAIS | 31 800.00 | 0.00 |
040990962 ST "Boni-Kimi-N.Liskova" | 3 900.00 | 0.00 |
None
None