None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 000455471 MEDITSINSKI UNIVERSITET - PLOVDIV | 4 294.85 | 0.00 |
| 102630803 "AHROS" LTD | 639.11 | 0.00 |
| 030434950 Valerus-Valeri Rusinov ST | 664.68 | 0.00 |
| 115816156 Lusia Josifova Kesova | 1 380.49 | 0.00 |
| 104087740 Tomika -Metal JSC | 1 022.58 | 0.00 |
| 000662018 Balgarska akademiya na naukite | 2 448.07 | 0.00 |
| 201964523 Mnogoprofilna bolnitsa za aktivno lechenie "Med Layn Klinik" | 3 476.78 | 0.00 |
| 000662776 NOCH | 1 738.39 | 0.00 |
| 203011630 I A P Commerce | 1 022.58 | 0.00 |
| 040118177 DONAU LAB sole owner LTD | 10 670.66 | 0.00 |
| 040414799 MAK-MAKGARDICH KYURKCHIYAN | 1 022.58 | 0.00 |
| 201006307 Ideas Lab | 1 278.23 | 0.00 |
| 000663668 Institut po organichna himiya s tsentar po fitohimiya BAN | 5 112.92 | 0.00 |
| 115752045 Labteh sole owner LTD | 4 443.13 | 0.00 |
| 115604356 Onitel sole owner LTD | 4 090.34 | 0.00 |
None
None
