None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
000455471 MEDITSINSKI UNIVERSITET - PLOVDIV | 8 400.00 | 0.00 |
102630803 "AHROS" LTD | 1 250.00 | 0.00 |
030434950 Valerus-Valeri Rusinov ST | 1 300.00 | 0.00 |
115816156 Lusia Josifova Kesova | 2 700.00 | 0.00 |
104087740 Tomika -Metal JSC | 2 000.00 | 0.00 |
000662018 Balgarska akademiya na naukite | 4 788.00 | 0.00 |
201964523 Mnogoprofilna bolnitsa za aktivno lechenie "Med Layn Klinik" | 6 800.00 | 0.00 |
000662776 NOCH | 3 400.00 | 0.00 |
203011630 I A P Commerce | 2 000.00 | 0.00 |
040118177 DONAU LAB sole owner LTD | 20 870.00 | 0.00 |
040414799 MAK-MAKGARDICH KYURKCHIYAN | 2 000.00 | 0.00 |
201006307 Ideas Lab | 2 500.00 | 0.00 |
000663668 Institut po organichna himiya s tsentar po fitohimiya BAN | 10 000.00 | 0.00 |
115752045 Labteh sole owner LTD | 8 690.00 | 0.00 |
115604356 Onitel sole owner LTD | 8 000.00 | 0.00 |
None
None