None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
202082254 SK BG | 4 978.00 | 0.00 |
148131868 Inhome propartis LTD | 2 000.00 | 0.00 |
103779020 VARNA NET | 920.00 | 0.00 |
103229877 Armer-Rusi Rusev | 2 541.50 | 0.00 |
176481943 "Agenda Ltd - Berigo Ltd" | 63 642.48 | 0.00 |
103882764 AGENtsia ZA NEZAVISIM FINANSOV KONTROL | 12 000.00 | 0.00 |
124077052 BulmarkST DM LTD | 111 600.00 | 0.00 |
130990089 PAMI 2 LTD | 1 080.00 | 0.00 |
121686596 "Transglobal" LTD | 61 719.00 | 0.00 |
103643853 FLAY SISTEM | 54 000.00 | 0.00 |
103601402 Reklamen partner G3 Ltd. | 340.00 | 0.00 |
148084952 KRIEYTIV DISIZHANS LTD | 3 450.00 | 0.00 |
None
None