None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202082254 SK BG | 2 545.21 | 0.00 |
| 148131868 Inhome propartis LTD | 1 022.58 | 0.00 |
| 103779020 VARNA NET | 470.39 | 0.00 |
| 103229877 Armer-Rusi Rusev | 1 299.45 | 0.00 |
| 176481943 "Agenda Ltd - Berigo Ltd" | 32 539.89 | 0.00 |
| 103882764 AGENtsia ZA NEZAVISIM FINANSOV KONTROL | 6 135.50 | 0.00 |
| 124077052 BulmarkST DM LTD | 57 060.17 | 0.00 |
| 130990089 PAMI 2 LTD | 552.20 | 0.00 |
| 121686596 "Transglobal" LTD | 31 556.44 | 0.00 |
| 103643853 FLAY SISTEM | 27 609.76 | 0.00 |
| 103601402 Reklamen partner G3 Ltd. | 173.84 | 0.00 |
| 148084952 KRIEYTIV DISIZHANS LTD | 1 763.96 | 0.00 |
None
None
