None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
175192551 “Oditing Georgieva” sole owner LTD | 1 750.00 | 0.00 |
130891244 ANOVA EOOD | 10 000.00 | 0.00 |
121123950 EUROPART BUSINESS CENTER GmbH | 4 575.00 | 0.00 |
000885099 "Panda" | 381.17 | 0.00 |
121120388 Evrotours | 6 289.01 | 0.00 |
201404108 FG Partners Ltd | 5 500.00 | 0.00 |
200870932 Tvorchesko studio cherna ovca OOD | 3 000.00 | 0.00 |
130605209 Protrade Co | 1 820.00 | 0.00 |
None
None