None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
121121732 Teraplast LTD | 187 760.00 | 0.00 |
ATATU61750626 Batenfeld-Sinsinati (Battenfeld-Cincinati Austria GmbH) | 2 516 733.44 | 0.00 |
121707300 TT PLYUS LTD | 750 330.70 | 0.00 |
ATFN285487i GRAYNER EKSTRUZION GmbH GREINER EXTRUSION GMBH | 4 038 221.76 | 0.00 |
831020756 AMZ LTD | 326 650.00 | 0.00 |
None
None