None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
000463393 "MCRSM I P-v" | 5 000.00 | 0.00 |
201748504 European Institute of Innovation and Strategic Analysis LTD | 28 000.00 | 0.00 |
202326858 "ЕВ БГ КОНСУЛТ" | 34 400.00 | 0.00 |
175248046 IT Engineering | 48 600.00 | 0.00 |
000090161 MCRSM I VARNA | 5 000.00 | 0.00 |
202812080 "Institute for Management and Operations Research - GANTT" Ltd. | 4 480.00 | 0.00 |
103059916 MARKOV AND MARKOV | 9 940.00 | 0.00 |
121019097 PK "DIMITAR BLAGOEV" LTD | 16 080.00 | 0.00 |
131496549 ARBIKAS | 4 700.00 | 0.00 |

Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Vaska | 3 200.00 | 0.00 |
None
None