None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 000463393 "MCRSM I P-v" | 2 556.46 | 0.00 |
| 201748504 European Institute of Innovation and Strategic Analysis LTD | 14 316.17 | 0.00 |
| 202326858 "ЕВ БГ КОНСУЛТ" | 17 588.44 | 0.00 |
| 175248046 IT Engineering | 24 848.79 | 0.00 |
| 000090161 MCRSM I VARNA | 2 556.46 | 0.00 |
| 202812080 "Institute for Management and Operations Research - GANTT" Ltd. | 2 290.59 | 0.00 |
| 103059916 MARKOV AND MARKOV | 5 082.24 | 0.00 |
| 121019097 PK "DIMITAR BLAGOEV" LTD | 8 221.57 | 0.00 |
| 131496549 ARBIKAS | 2 403.07 | 0.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Vaska | 1 636.13 | 0.00 |
None
None
