None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
175290538 Micom | 81 000.00 | 0.00 |
DE216111685 Supracon AG | 599 880.00 | 0.00 |
115752045 Labteh sole owner LTD | 160 482.00 | 0.00 |
130234063 Romi Teh LTD | 749 900.00 | 0.00 |
121599480 EMSIST - 6 | 893 990.00 | 0.00 |
175208219 Spectri | 88 333.00 | 0.00 |
114547404 Vedikom sole owner LTD | 1 042 578.40 | 0.00 |
040206912 "КАНБЕРА ПАКАРД БЪЛГАРИЯ" ООД | 129 513.47 | 0.00 |
836014344 STIMEKS LTD | 3 105 564.00 | 0.00 |
131077832 INFO KLAS | 71 005.00 | 0.00 |
200881220 Metrohm AG | 143 500.00 | 0.00 |
175129426 „EKORIS SAUT IYST YUROP” sole owner LTD | 41 600.00 | 0.00 |
131407408 Vika Bulgaria | 861 999.00 | 0.00 |
121367189 ATA Konsult | 14 082.00 | 0.00 |
121381510 PERFEKT PLYUS | 11 960.00 | 0.00 |
831811489 CREATIVE CENTER | 98 765.00 | 0.00 |
121224604 UNISIST INZHENERING LTD | 858 232.00 | 0.00 |
831168299 Balkantel LTD | 15 970.00 | 0.00 |
176812090 Elikom | 1 380 000.00 | 0.00 |
121346106 Oreh SP sole owner LTD, predstavyana ot Stefcho Lyubenov Popov | 60 304.88 | 0.00 |
None
None