None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
010652246 "Inter Business 91" Ltd. | 3 240.00 | 0.00 |
121803081 Es Dzhi Pi BioDaynamiks LTD | 42 286.66 | 0.00 |
121250645 L.K.B Bulgaria" sole owner LTD | 56 840.00 | 0.00 |
131025586 FOT LTD | 37 050.70 | 0.00 |
121062052 DIAMED LTD | 4 477.94 | 0.00 |
130469816 ELTA 90 M LTD | 39 400.00 | 0.00 |
121327440 ASM2 sole owner LTD | 105 476.00 | 0.00 |
200836780 Merck Bulgaria EAD | 6 518.55 | 0.00 |
None
None