None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 010652246 "Inter Business 91" Ltd. | 1 656.59 | 0.00 |
| 121803081 Es Dzhi Pi BioDaynamiks LTD | 21 620.83 | 0.00 |
| 121250645 L.K.B Bulgaria" sole owner LTD | 29 061.83 | 0.00 |
| 131025586 FOT LTD | 18 943.72 | 0.00 |
| 121062052 DIAMED LTD | 2 289.53 | 0.00 |
| 130469816 ELTA 90 M LTD | 20 144.90 | 0.00 |
| 121327440 ASM2 sole owner LTD | 53 929.02 | 0.00 |
| 200836780 Merck Bulgaria EAD | 3 332.88 | 0.00 |
None
None
