
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000531150 OBLASTNA administratsia – RUSE | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
131468980 MOBILTEL sole owner JSC | 183 166.00 | 0.00 |
117017820 Bi Ey Komyutikeyshan | 6 666.67 | 0.00 |
200344583 OFIS PRESTIZH sole owner LTD | 20 791.67 | 0.00 |
117639516 PARNAS | 16 190.00 | 0.00 |
201344433 hotel Kosmopolitan sole owner JSC | 22 266.56 | 0.00 |
117507436 Association "Agentsia za ustoychivo razvitie na Ruse i regiona" | 44 890.00 | 0.00 |
117505257 ST "E.T.A- Andrey Totev"-Ruse | 24 583.33 | 0.00 |
None
None