None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
202327604 Pernik lan | 1 040.00 | 0.00 |
831642181 Bulgarian Telecommunications Company AD | 5 667.00 | 0.00 |
131296630 Stendek LTD | 42 312.32 | 0.00 |
131572491 Uniko grup LTD | 7 291.67 | 0.00 |
121678343 BST PRINT LTD | 9 112.50 | 0.00 |
113020534 Aleksandriya sole owner LTD | 1 920.00 | 0.00 |
175220876 BIK-Balgarska Izdatelska Kompania JSC | 16 125.00 | 0.00 |
175133827 CEZ Electro Bulgaria AD | 7 750.00 | 0.00 |
130307547 Dzhey Ay Ti sole owner LTD | 53 442.00 | 0.00 |
123689363 **** | 28 162.08 | 0.00 |
201059548 Salamandar - ASO FL LTD | 2 960.00 | 0.00 |
113562175 "Ivailo Iliev - BI" Ltd. | 9 000.00 | 0.00 |
113517130 Dzhuli ekspressole owner LTD | 18 608.33 | 0.00 |
113564361 Eltrade-04 Ltd. | 1 100.00 | 0.00 |
823011120 Krakra Soft | 10 700.00 | 0.00 |
811130355 Prestizh biznes 93 LTD | 8 978.00 | 0.00 |
175285557 Kompo sole owner LTD | 54 626.00 | 0.00 |
121396123 Balgarski poshti sole owner JSC | 4 625.00 | 0.00 |
130119125 ND Komers sole owner LTD | 53 228.12 | 0.00 |
None
None