
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
119101402 OBLASTNA administratsia SLIVEN | 0.00 | 0.00 |
119630900 Foundation "Evropeyski mladezhki initsiativi" | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201758893 KRIS MOTORS | 17 021.66 | 0.00 |
201613741 - | 14 799.00 | 0.00 |
119597927 MARGARITA 2002 EOOD | 7 830.00 | 0.00 |
831642181 Bulgarian Telecommunications Company AD | 1 000.00 | 0.00 |
130943075 bi tu bi | 500.00 | 0.00 |
200012034 Ruzha -R' sole owner LTD 13654 TOPSPORT MEDIYA 13655 Inovativni tehnologii" LTD | 60 706.52 | 0.00 |
119027553 ET Dimitar Radev | 4 580.00 | 0.00 |
119665246 „MG KOMPYUTARS” LTD – gr. Sliven | 5 166.66 | 0.00 |
130332479 "ATS-Bulgaria" OOD | 1 000.00 | 0.00 |
119037309 ZAD "VIKTORIYA" JSC | 1 000.00 | 0.00 |
None
None