
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
106063115 OBLASTNA administratsia VRATSA | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
130548570 BAT SEKYURITI sole owner LTD | 264.00 | 0.00 |
201557566 DMI Development | 9 930.00 | 0.00 |
202233076 - | 15 780.00 | 0.00 |
000885099 "Panda" | 4 000.00 | 0.00 |
106060432 ALPIKO PABLISHING sole owner LTD | 4 333.00 | 0.00 |
118035796 - | 10 312.00 | 0.00 |
106047883 KOREKT LTD | 49 728.51 | 0.00 |
831642181 Bulgarian Telecommunications Company AD | 5 750.00 | 0.00 |
130119552 Mihaylov TV LTD | 1 836.00 | 0.00 |
130277958 CHEZ RAZPEDELENIE BULGARIA" JSC | 12 000.00 | 0.00 |
106592385 ST Dancho Avramov | 19 500.00 | 0.00 |
816090199 ViK OOD Vratsa | 800.00 | 0.00 |
104518906 Vali kompyutars LTD | 5 418.00 | 0.00 |
175152418 Event design Ltd | 31 856.00 | 0.00 |
106515588 DANA | 2 685.33 | 0.00 |
106598255 Art Inzhenering sole owner LTD Vratsa | 17 647.67 | 0.00 |
176413052 - | 1 500.00 | 0.00 |
106506754 RTV Vestitel Vratsa | 4 000.00 | 0.00 |
121205881 TIP TOP KURIER JSC | 40 000.00 | 0.00 |

Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Anelia | 200.00 | 0.00 |
Kaloyan | 200.00 | 0.00 |
Anelia | 200.00 | 0.00 |
Svetlana | 200.00 | 0.00 |
Boycho | 200.00 | 0.00 |
Kaloyan | 200.00 | 0.00 |
Kaloyan | 200.00 | 0.00 |
Kaloyan | 200.00 | 0.00 |
Hristo | 200.00 | 0.00 |
Kaloyan | 200.00 | 0.00 |
Margarita | 200.00 | 0.00 |
Kaloyan | 200.00 | 0.00 |
None
None