None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
123689363 **** | 410.00 | 0.00 |
118040334 ET BODE | 590.00 | 0.00 |
121708078 SIENSIS JSC | 5 480.00 | 0.00 |
831496285 Petrol JSC | 3 000.00 | 0.00 |
116562180 ALKON-MH | 31 636.80 | 0.00 |
200982575 Area Proekt OOD | 520.00 | 0.00 |
121718407 DZI - obshto zastrahovane sole owner JSC | 2 176.74 | 0.00 |
116580335 VIP KOMFORT OOD | 200.00 | 0.00 |
131468980 MOBILTEL sole owner JSC | 2.00 | 0.00 |
103677439 Sara 55 sole owner LTD | 16 981.57 | 0.00 |
117605624 Pristatrade LtD | 1 495.50 | 0.00 |
000101056 - | 49 888.34 | 0.00 |
116558730 LUDOGORSKI VESTNIK sole owner LTD | 600.00 | 0.00 |
116046331 ST "Dips-2" Stoyanka Nikolova | 25 440.00 | 0.00 |
147115213 BIGS | 1 192.00 | 0.00 |
176226241 - | 1 215.00 | 0.00 |
117639516 PARNAS | 37 040.00 | 0.00 |
130460283 Kosmo Bulgaria Mobayl sole owner JSC | 2.00 | 0.00 |
116050205 GLEDISHTA | 8 000.00 | 0.00 |
None
None