
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000852544 Municipality Balchik | 0.00 | 0.00 |
000852697 Municipality Kavarna | 0.00 | 0.00 |
124623472 SOPD „Biznes tsentar Dobrich” | 0.00 | 0.00 |
000852188 Municipality DOBRICHKA | 0.00 | 0.00 |
124125725 Oblastna administratsia Dobrich | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
834052008 Mototom LTD | 29 454.49 | 0.00 |
834009551 - | 89 166.66 | 0.00 |
130460283 Kosmo Bulgaria Mobayl sole owner JSC | 20 250.00 | 0.00 |
834052321 Zhilfond-invest sole owner LTD | 15 356.21 | 0.00 |
834026223 DOBRUDJA TRIBUNE | 600.00 | 0.00 |
831727361 „APRA” LTD | 21 700.00 | 0.00 |
834057238 FOLI ART LTD | 76 884.00 | 0.00 |
124510429 Ofis V Ltd | 10 925.00 | 0.00 |
124623472 SOPD „Biznes tsentar Dobrich” | 14 890.00 | 0.00 |
None
None