None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 103677439 Sara 55 sole owner LTD | 10 000.00 | 0.00 |
| 104518525 "SIRA"OOD | 40 202.49 | 0.00 |
| 104518906 Vali kompyutars LTD | 8 224.00 | 0.00 |
| 125551311 TOP STROI | 57 666.56 | 0.00 |
| 201417931 Ofiskosumativi | 37 000.00 | 0.00 |
| 125540392 - | 825.00 | 0.00 |
| 124527574 MIRA 2000 - PETYA YAVASHEVA | 2 394.30 | 0.00 |
| 175079075 REIN Ltd | 1 238.90 | 0.00 |
| 202592194 pavi 2012 | 2 000.00 | 0.00 |
| 8316417910036 pavi 2012 | 3 000.00 | 0.00 |
| 000885099 "Panda" | 65 990.00 | 0.00 |
| 040188503 ST "Personal - Konsult - G. Popov" | 50 855.00 | 0.00 |
None
None
