None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
121689471 PRIMA-PRODUTSENTSKA, REKLAMNA, INFORMATSIONNA I MEDIYNA AGENtsia JSC | 106 940.00 | 0.00 |
175415627 KONTRAKS | 99 239.00 | 0.00 |
130589107 ELIT TRAVEL INTERNESHANAL | 176 160.00 | 0.00 |
131275351 TSENTAR ZA RAZVITIE NA CHOVESHKITE RESURSI | 12 000.00 | 0.00 |
121721702 AUTO MOBILE | 133.33 | 0.00 |
040823148 Sofia Frans Auto JSC | 37 931.53 | 0.00 |
201571057 BIN VINCIT Ltd | 32 632.00 | 0.00 |
831642181 Bulgarian Telecommunications Company AD | 6 500.00 | 0.00 |
101729823 PERUN KKB sole owner LTD | 23 870.83 | 0.00 |
130910506 Praym Taym LTD | 32 632.00 | 0.00 |

Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Penka | 7 800.00 | 0.00 |
Vitan | 7 800.00 | 0.00 |
Velina | 16 316.00 | 0.00 |
Stefka | 3 600.00 | 0.00 |
Kunka | 7 800.00 | 0.00 |
Vatska | 2 700.00 | 0.00 |
Verginia | 7 800.00 | 0.00 |
Snejana | 7 800.00 | 0.00 |
Sonya | 7 800.00 | 0.00 |
Dorita | 16 316.00 | 0.00 |
Koyka | 7 800.00 | 0.00 |
Vesela | 12 000.00 | 0.00 |
Tatyana | 3 600.00 | 0.00 |
Gergana | 7 800.00 | 0.00 |
Snejana | 7 800.00 | 0.00 |
Ivayla | 7 800.00 | 0.00 |
Gergana | 7 800.00 | 0.00 |
Darinka | 7 800.00 | 0.00 |
Tsvetelina | 7 800.00 | 0.00 |
Snejanka | 16 316.00 | 0.00 |
Dimitriyka | 2 700.00 | 0.00 |
Lyudmila | 7 800.00 | 0.00 |
Milena | 7 800.00 | 0.00 |
Aneta | 7 800.00 | 0.00 |
Pepa | 2 700.00 | 0.00 |
Tony | 7 800.00 | 0.00 |
Jivka | 7 800.00 | 0.00 |
Veneta | 16 316.00 | 0.00 |
Kristina | 4 528.00 | 0.00 |
Irina | 7 800.00 | 0.00 |
Stefan | 2 100.00 | 0.00 |
Vanushka | 7 800.00 | 0.00 |
Rumyana | 6 300.00 | 0.00 |
Ivaylo | 848.01 | 0.00 |
Polya | 7 800.00 | 0.00 |
Mihaylina | 22 000.00 | 0.00 |
Rosen | 2 100.00 | 0.00 |
Rena | 7 800.00 | 0.00 |
Emiliya | 6 900.00 | 0.00 |
Galya | 3 600.00 | 0.00 |
Tatyana | 7 800.00 | 0.00 |
Margarita | 4 500.00 | 0.00 |
Rositsa | 7 800.00 | 0.00 |
Rosica | 7 800.00 | 0.00 |
Ilonka | 7 800.00 | 0.00 |
Yordanka | 2 700.00 | 0.00 |
Vladko | 7 800.00 | 0.00 |
Radka | 16 316.00 | 0.00 |
Loreta | 7 800.00 | 0.00 |
Antoaneta | 7 800.00 | 0.00 |
Desislava | 7 800.00 | 0.00 |
Selime | 2 100.00 | 0.00 |
Rayna | 7 800.00 | 0.00 |
Silviya | 7 800.00 | 0.00 |
Tzvetelina | 2 400.00 | 0.00 |
Ekaterina | 7 800.00 | 0.00 |
Evgenya | 15 000.00 | 0.00 |
Totka | 7 800.00 | 0.00 |
Violeta | 7 800.00 | 0.00 |
Lyubka | 7 800.00 | 0.00 |
Dessislava | 7 800.00 | 0.00 |
Kristina | 3 600.00 | 0.00 |
Nanka | 7 800.00 | 0.00 |
Pavlina | 3 300.00 | 0.00 |
Rumyana | 7 800.00 | 0.00 |
Velichko | 7 800.00 | 0.00 |
Zorka | 7 800.00 | 0.00 |
Elena | 7 800.00 | 0.00 |
Galina | 7 800.00 | 0.00 |
Ruzhka | 7 800.00 | 0.00 |
Greta | 7 800.00 | 0.00 |
Zoya | 7 800.00 | 0.00 |
Tatyana | 7 800.00 | 0.00 |
Martina | 2 700.00 | 0.00 |
Emil | 200.00 | 0.00 |
Boryana | 7 800.00 | 0.00 |
Darina | 7 800.00 | 0.00 |
Penka | 7 800.00 | 0.00 |
Milena | 16 316.00 | 0.00 |
Anton | 1 100.00 | 0.00 |
Kapka | 6 600.00 | 0.00 |
Albena | 7 800.00 | 0.00 |
Rumyana | 2 700.00 | 0.00 |
Tatyana | 3 600.00 | 0.00 |
Milena | 7 800.00 | 0.00 |
Daniela | 7 800.00 | 0.00 |
Dyana | 7 800.00 | 0.00 |
Svetoslava | 7 800.00 | 0.00 |
Gyulka | 7 800.00 | 0.00 |
Nickola | 7 200.00 | 0.00 |
Emiliya | 7 800.00 | 0.00 |
Jivko | 9 800.00 | 0.00 |
Aneliya | 7 200.00 | 0.00 |
Elena | 2 700.00 | 0.00 |
Kamelia | 32 632.00 | 0.00 |
Yordanka | 7 800.00 | 0.00 |
Nermin | 3 600.00 | 0.00 |
Tzvetelina | 15 000.00 | 0.00 |
Graciela | 7 800.00 | 0.00 |
Veselina | 2 100.00 | 0.00 |
Lina | 15 000.00 | 0.00 |
Maria | 5 700.00 | 0.00 |
Snezhanka | 7 800.00 | 0.00 |
Diana | 2 400.00 | 0.00 |
Marya | 2 100.00 | 0.00 |
Violeta | 5 100.00 | 0.00 |
Haralan | 26 000.00 | 0.00 |
Siyka | 7 800.00 | 0.00 |
Sashka | 15 000.00 | 0.00 |
Sevdjan | 2 700.00 | 0.00 |
Vanya | 15 000.00 | 0.00 |
Velina | 15 000.00 | 0.00 |
Asen | 1 200.00 | 0.00 |
Vladislava | 16 316.00 | 0.00 |
Maya | 3 600.00 | 0.00 |
Ventsi | 7 800.00 | 0.00 |
Anastasya | 2 100.00 | 0.00 |
Nikolina | 1 100.00 | 0.00 |
Krasimir | 2 700.00 | 0.00 |
None
None