
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000056757 Oblastna administratsia na oblast Burgas | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
175987375 „KONSOSRTSIUM „MLADEZHKI DOM” | 52 661.89 | 0.00 |
102226052 Spekta auto LTD | 22 031.00 | 0.00 |
176603977 - | 18 000.00 | 0.00 |
102918780 - | 450.00 | 0.00 |
121718407 DZI - obshto zastrahovane sole owner JSC | 400.00 | 0.00 |
103628972 Ofis Ekspres Sarvisis LTD | 100 000.00 | 0.00 |
201017509 "Рекламен маркет" ООД | 4 999.00 | 0.00 |
200686131 AVATARI LTD | 16 165.83 | 0.00 |
130332479 "ATS-Bulgaria" OOD | 1 000.00 | 0.00 |
000885099 "Panda" | 4 000.00 | 0.00 |
175157550 STAR POST LTD | 450.00 | 0.00 |
102206733 Demarazh LTD | 22 010.00 | 0.00 |
131418721 "Green Office" EOOD | 1.00 | 0.00 |
201380867 OFFICE EXPRESS SERVICE | 52 732.49 | 0.00 |
201665909 SOD SIGMA SECURITY Ltd | 16 666.67 | 0.00 |
102997482 Dikay Inzhenering” LTD | 1 800.00 | 0.00 |
None
None