None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201517275 ET KMR-MIROSLAV ILIEV | 11 500.00 | 0.00 |
040188026 ZHSP - STIL | 1 128 908.01 | 0.00 |
127618659 BENTS sole owner LTD | 4 900.00 | 0.00 |
127529000 SNIK sole owner LTD | 40 520.00 | 0.00 |
103561242 PATSTROY-VARNA | 168 396.57 | 0.00 |
201811851 „OditAdvayzer” sole owner LTD, | 1 200.00 | 0.00 |
127001483 Kooperatsia "Shumenska Zarya" | 2 000.00 | 0.00 |
127630597 Bars JSC | 2 708 295.51 | 0.00 |
837035366 Patishta JSC | 319 058.85 | 0.00 |
103561153 Konsisto LTD | 6 690.00 | 0.00 |
127588244 ARH STIL | 33 300.00 | 0.00 |
127020028 IVAN IVANOV - DIZAIN | 37 098.00 | 0.00 |
130862812 Lambadzhiev Standart | 8 870.00 | 0.00 |
813208824 Mig Market LTD | 568 512.06 | 0.00 |
None
None