
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000261541 Municipality Nevestino | 0.00 | 0.00 |
000386662 Zemen | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
113593530 PI AR Bulgaria sole owner LTD | 38 195.00 | 0.00 |
130052865 Key Bi sole owner LTD | 630.00 | 0.00 |
131180266 Foundation "Obshtestvo na poznanieto" | 25 891.79 | 0.00 |
131221556 Brand PR EOOD | 258 680.00 | 0.00 |
201924952 PIKTOGRAM | 16 000.00 | 0.00 |
130423199 Foundation " Аsotsiatsia za mladezhki i studentski turizam, ekologiya, letuvane i sport" | 14 300.00 | 0.00 |
833034039 IZDATELSKA KASHTA ABsole owner LTD | 2 000.00 | 0.00 |
None
None