
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
175193888 Foundation Kredo Bonum | 0.00 | 0.00 |
175810193 Foundation Sofia ZA KULTURA I IZKUSTVA | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200627567 Симеон Стоилов Студио ЕООД | 135 200.00 | 0.00 |
200857123 - | 69 342.00 | 0.00 |
130737641 - | 162 000.00 | 0.00 |
121435206 Balans - M sole owner LTD | 975.00 | 0.00 |
176389929 - | 50 500.00 | 0.00 |
121689471 PRIMA-PRODUTSENTSKA, REKLAMNA, INFORMATSIONNA I MEDIYNA AGENtsia JSC | 84 840.00 | 0.00 |
200305000 - | 79 980.00 | 0.00 |
None
None