None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201785171 PARKOIZGRAZDANE SHUMEN | 6 246.00 | 0.00 |
104017329 ST HAVI-IVANKA ANTONOVA" | 833.33 | 0.00 |
104120208 Агенция Стройконтрол -ВТООД | 1 880.00 | 0.00 |
114509193 STORM ODIT sole owner LTD gr. Pleven | 2 500.00 | 0.00 |
201460207 Atelie 22sole owner LTD | 14 833.33 | 0.00 |
104027005 ST "IDEAL HASAN YUSEINOV" | 568 813.44 | 0.00 |
107549885 HERALD sole owner LTD | 45 940.00 | 0.00 |
130489345 SHKOLSNAB-2001 - ANTOANETA HRISTOVA | 6 950.00 | 0.00 |
200079989 Kredo | 1 195.00 | 0.00 |
None
None