None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201785171 PARKOIZGRAZDANE SHUMEN | 3 193.53 | 0.00 |
| 104017329 ST HAVI-IVANKA ANTONOVA" | 426.07 | 0.00 |
| 104120208 Агенция Стройконтрол -ВТООД | 961.23 | 0.00 |
| 114509193 STORM ODIT sole owner LTD gr. Pleven | 1 278.23 | 0.00 |
| 201460207 Atelie 22sole owner LTD | 7 584.16 | 0.00 |
| 104027005 ST "IDEAL HASAN YUSEINOV" | 290 829.69 | 0.00 |
| 107549885 HERALD sole owner LTD | 23 488.75 | 0.00 |
| 130489345 SHKOLSNAB-2001 - ANTOANETA HRISTOVA | 3 553.48 | 0.00 |
| 200079989 Kredo | 610.99 | 0.00 |
None
None
