None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 176746509 DZZD "LANDSHAFT ARHITEKTURA DIZAIN STARA ZAGORA" | 63 655.84 | 0.00 |
| 176698690 DZZD "TSIES - DMM STARA ZAGORA" | 22 343.46 | 0.00 |
| 123689915 TEMKO sole owner LTD | 2 556.46 | 0.00 |
| 123734869 BULPROEKT | 61 917.45 | 0.00 |
| 831615056 Patproekt sole owner LTD | 86 427.76 | 0.00 |
| 123655119 "LANDSHAFTEN DIZAIN - INVEST" OOD | 33 591.88 | 0.00 |
| 176746822 DZZD "GRADSKO OBNOVIAVANE - STARA ZAGORA" | 20 451.68 | 0.00 |
| 120044628 PROFIT LTD | 555.77 | 0.00 |
| 176711013 DZZD "ESA 4 PLUS - STARA ZAGORA" | 51 282.58 | 0.00 |
| 123652571 "Engproject" | 38 346.89 | 0.00 |
| 123736208 "STROIPROEKT - DIMOVI I SIE" OOD | 18 406.51 | 0.00 |
| 160088597 „АНИДИ” ЕООД | 65 414.68 | 0.00 |
| 833034039 IZDATELSKA KASHTA ABsole owner LTD | 2 249.68 | 0.00 |
| 123523879 GEODST sole owner LTD | 7 158.09 | 0.00 |
None
None
