
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000817956 Municipality Radnevo | 0.00 | 0.00 |
000590597 Municipality Nova Zagora | 0.00 | 0.00 |
000818022 Stara Zagora | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
176506250 "Balkanika Art" DZZD | 265 060.00 | 0.00 |
131395219 YUROPIAN DIVELAPMANT KONSULTING sole owner LTD | 22 990.00 | 0.00 |
833034039 IZDATELSKA KASHTA ABsole owner LTD | 2 880.00 | 0.00 |
200184825 Yavor Anastasov LTD | 750.00 | 0.00 |
200568574 Pliska Konsulting LTD | 14 877.00 | 0.00 |
175313939 Tsentar za profesionalno obuchenie i orientirane LTD | 54 500.00 | 0.00 |
None
None