None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
121347083 DEYA 100 | 10 400.00 | 0.00 |
202681706 Obedinenie Pametnici na kulturata | 772 193.13 | 0.00 |
200583131 Traval Mediya Grup sole owner LTD | 9 350.00 | 0.00 |
200260808 Evrostart 2008" sole owner LTD | 19 200.00 | 0.00 |
831164144 ST"GEOMIR-Georgi Ivanov" | 18 880.00 | 0.00 |
824124548 Kimteks LS LTD | 13 080.00 | 0.00 |
131327798 Asotsiaitsia "Savremenni chitalishta"- Sofia | 7 000.00 | 0.00 |
114578969 Lazarovi-2002 LTD | 850.00 | 0.00 |
114616366 Veselin Balev sole owner LTD | 30 414.87 | 0.00 |
201482975 Dzhi Em Krieytiv sole owner LTD | 3 700.00 | 0.00 |
121435206 Balans - M sole owner LTD | 15 000.00 | 0.00 |
000403866 Narodno chitalishte "Hristo Botev-97" - Belene | 4 490.00 | 0.00 |
110563699 MEGA BILD sole owner LTD | 490.00 | 0.00 |
104611506 PATISHTA | 416 723.73 | 0.00 |
121102365 Obelisk | 4 235.00 | 0.00 |
825386700 „Letera” sole owner LTD | 29 958.00 | 0.00 |
175313939 Tsentar za profesionalno obuchenie i orientirane LTD | 15 500.00 | 0.00 |

Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Svetla | 36 600.00 | 0.00 |
None
None