
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000614906 Dospat | 0.00 | 0.00 |
000351565 Municipality Bratsigovo | 0.00 | 0.00 |
000614856 Municipality Borino | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
131052918 Integriti Konsulting LTD | 26 660.00 | 0.00 |
175095376 TV Entarteymant sole owner LTD | 2 383.00 | 0.00 |
176567666 DZZD "Zapadni Rodopi" | 150 000.00 | 0.00 |
200796663 ProAktiv Tiym sole owner LTD | 15 000.00 | 0.00 |
176251561 Sdrujenie "Iniciativi za razvitie" | 12 640.00 | 0.00 |
202579726 COMMODUM | 3 500.00 | 0.00 |
176517670 Obedinenie "Turisticheski paketi" | 24 900.00 | 0.00 |
130466349 Yana tur - Bulgaria LTD | 101 909.00 | 0.00 |
None
None