None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 123716465 ELEMENT-ASK LTD | 2 147.43 | 0.00 |
| 131151229 BIO PAUAR JSC | 2 198.56 | 0.00 |
| 175286310 advokatsko druzhestvo"Toncheva i partnyori" | 3 067.75 | 0.00 |
| 131447826 Nova Ko sole owner LTD | 1 840.65 | 0.00 |
| 200425430 ELRUM sole owner LTD | 818.06 | 0.00 |
| 175407623 Globul Odit Servisez Ltd | 5 736.69 | 0.00 |
| 112524570 TERMIKS ES | 392 047.89 | 0.00 |
| 176262700 Duzhestvo po ZZD "PRIMA-IG" | 487 816.33 | 0.00 |
| 123668489 IDEYA NOVA sole owner LTD | 3 502.35 | 0.00 |
| 175776816 FABI-21 DZZD | 100 728.11 | 0.00 |
| 201121779 BULPAK PRINT LTD, | 2 873.79 | 0.00 |
| 123681758 LIFO | 12 596.70 | 0.00 |
| 123690052 ABV - PROEKT LTD | 2 045.16 | 0.00 |
| 200281909 ZENAR sole owner LTD | 997.02 | 0.00 |
| 123059628 INARH sole owner LTD | 1 175.97 | 0.00 |
| 123750777 ARHI-TEYA sole owner LTD | 1 227.10 | 0.00 |
| 833122934 „TAKSBEK” sole owner LTD | 255.65 | 0.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Dobrin | 1 022.58 | 0.00 |
None
None
