None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
123716465 ELEMENT-ASK LTD | 4 200.00 | 0.00 |
131151229 BIO PAUAR JSC | 4 300.00 | 0.00 |
175286310 advokatsko druzhestvo"Toncheva i partnyori" | 6 000.00 | 0.00 |
131447826 Nova Ko sole owner LTD | 3 600.00 | 0.00 |
200425430 ELRUM sole owner LTD | 1 600.00 | 0.00 |
175407623 Globul Odit Servisez Ltd | 11 220.00 | 0.00 |
112524570 TERMIKS ES | 766 779.03 | 0.00 |
176262700 Duzhestvo po ZZD "PRIMA-IG" | 954 085.81 | 0.00 |
123668489 IDEYA NOVA sole owner LTD | 6 850.00 | 0.00 |
175776816 FABI-21 DZZD | 197 007.05 | 0.00 |
201121779 BULPAK PRINT LTD, | 5 620.65 | 0.00 |
123681758 LIFO | 24 637.00 | 0.00 |
123690052 ABV - PROEKT LTD | 4 000.00 | 0.00 |
200281909 ZENAR sole owner LTD | 1 950.00 | 0.00 |
123059628 INARH sole owner LTD | 2 300.00 | 0.00 |
123750777 ARHI-TEYA sole owner LTD | 2 400.00 | 0.00 |
833122934 „TAKSBEK” sole owner LTD | 500.00 | 0.00 |

Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Dobrin | 2 000.00 | 0.00 |
None
None