None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
108014907 Garant Invest JSC | 13 585.00 | 0.00 |
126652270 VITRAZH LTD | 55 177.00 | 0.00 |
833034039 IZDATELSKA KASHTA ABsole owner LTD | 4 855.00 | 0.00 |
126730630 MOTIVA | 23 610.00 | 0.00 |
101639621 Inert-beton transportstroy LTD | 1 561 319.93 | 0.00 |
176398611 "MIKAA" | 2 789.00 | 0.00 |
126657659 ST "PROTIVOPOZHARNA SIGURNOST I JSCR-KONSULT-VALERI FILIPOV" | 800.00 | 0.00 |
None
None