None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
114674768 "Evrostroi RN" EOOD | 114 458.32 | 0.00 |
102835726 Zhivko Dimchev Piryov | 8 700.00 | 0.00 |
102055516 ST "STOMI - STOIMEN GROZDANOV" | 85 782.73 | 0.00 |
200609327 EKO BIO MD LTD, | 5 891.53 | 0.00 |
102899611 K & S KOTSEV I TSVETANOV | 203 364.90 | 0.00 |
103801869 „ ZEBRA ” LTD | 192 631.82 | 0.00 |
102612748 DEDAL sole owner LTD | 19 950.00 | 0.00 |
102274773 ORBITEL - KONDORLTD | 3 700.00 | 0.00 |
200545419 ES END EM KONSULTING sole owner LTD, | 10 000.00 | 0.00 |
102701517 Sregi LTD | 70 382.71 | 0.00 |
None
None