None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
812018761 ATIKA-R5 LTD | 425 500.00 | 0.00 |
102879014 INZHPROEKT LTD | 1 500.00 | 0.00 |
147034658 MOTO LTD | 10 741.67 | 0.00 |
102222463 D.I.B. sole owner LTD | 10 000.00 | 0.00 |
010189347 “Amko” sole owner LTD, gr. Burgas | 10 000.00 | 0.00 |
130463628 SHTRABAG sole owner JSC | 2 888 142.35 | 0.00 |
105580298 Ekspertinvest JSC-Vidin | 1 960.00 | 0.00 |
831635265 BULGARKONTROLA | 1 500.00 | 0.00 |
103882376 TRAFIC HOLDING | 18 995.36 | 0.00 |
121758166 Agrovodinvest | 4 366.70 | 0.00 |
102186907 KOMPANITA sole owner LTD | 22 500.00 | 0.00 |
200627706 TREYS - BURGAS sole owner JSC | 3 151 085.52 | 0.00 |
175919171 Konsortsium Han Krum | 409 710.75 | 0.00 |
102849715 HIDROKOM sole owner LTD | 18 500.00 | 0.00 |
128056792 „Tehnostroy-inzhenering 99” JSC | 485 614.59 | 0.00 |
175407623 Globul Odit Servisez Ltd | 11 100.00 | 0.00 |
175772839 Association "Dostoen Zhivot" | 4 200.00 | 0.00 |
102718462 „L end L Konsult” LTD, gr. Burgas | 22 500.00 | 0.00 |
None
None