
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
114080819 Narodno chitalishte”Neofit Rilski-1872g.” | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
175047634 ADVANST BIZNES KONSULTING LTD | 10 000.00 | 0.00 |
114641896 „ALBI 1” LTD | 31 410.53 | 0.00 |
121120573 "Neda Art" EOOD | 81 795.00 | 0.00 |
105524355 FISK ODIT | 3 500.00 | 0.00 |
175393312 EvrodekrST sole owner LTD | 14 800.00 | 0.00 |
114608558 Grafiti LTD | 850.00 | 0.00 |
176320413 Balkanika Inzhenering DZZD | 99 980.00 | 0.00 |
114637595 ENERGIYNA EFEKTIVNOST | 2 500.00 | 0.00 |
101684876 Muzikalen tsentar Ikonomov | 61 855.77 | 0.00 |
None
None