None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 124024154 GS MALMGREN INTERIORS | 282 714.63 | 0.00 |
| 103561242 PATSTROY-VARNA | 181 605.15 | 0.00 |
| 124615412 FSK “ODIT” LTD | 506.18 | 0.00 |
| 834057238 FOLI ART LTD | 3 343.85 | 0.00 |
| 175047634 ADVANST BIZNES KONSULTING LTD | 5 112.92 | 0.00 |
| 124048905 SD "Prois Chalakov i Sie" | 25 002.17 | 0.00 |
| 124614214 Evropeyski institut po kulturen turizam | 7 618.25 | 0.00 |
| 175415627 KONTRAKS | 41 383.96 | 0.00 |
| 176257016 KONSORTSIUM „HOLDING PATISHTA – PI ES PI” DZZD | 692 452.70 | 0.00 |
| 201974072 NEXTBIKE BULGARIA | 77 578.32 | 0.00 |
| 834052321 Zhilfond-invest sole owner LTD | 6 033.24 | 0.00 |
| 176269958 Konsortsium "Dobrudzha rest" | 147 908.63 | 0.00 |
| 124043042 Reklamna kashta EOS LTD | 5 414.58 | 0.00 |
None
None
