None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
124024154 GS MALMGREN INTERIORS | 552 941.75 | 0.00 |
103561242 PATSTROY-VARNA | 355 188.80 | 0.00 |
124615412 FSK “ODIT” LTD | 990.00 | 0.00 |
834057238 FOLI ART LTD | 6 540.00 | 0.00 |
175047634 ADVANST BIZNES KONSULTING LTD | 10 000.00 | 0.00 |
124048905 SD "Prois Chalakov i Sie" | 48 900.00 | 0.00 |
124614214 Evropeyski institut po kulturen turizam | 14 900.00 | 0.00 |
175415627 KONTRAKS | 80 940.00 | 0.00 |
176257016 KONSORTSIUM „HOLDING PATISHTA – PI ES PI” DZZD | 1 354 319.77 | 0.00 |
201974072 NEXTBIKE BULGARIA | 151 730.00 | 0.00 |
834052321 Zhilfond-invest sole owner LTD | 11 800.00 | 0.00 |
176269958 Konsortsium "Dobrudzha rest" | 289 284.12 | 0.00 |
124043042 Reklamna kashta EOS LTD | 10 590.00 | 0.00 |
None
None