None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 101063741 ST "HEGI-Hristina Chonkova" | 4 768.70 | 0.00 |
| 811150201 PA "Alternativa-KSS" | 766.94 | 0.00 |
| 000653802 „SZHS BULGARIA” sole owner LTD | 5 061.79 | 0.00 |
| 130981777 Praym Konsulting | 7 464.86 | 0.00 |
| 101612097 ,,Aleks stroy" LTD | 363 774.10 | 0.00 |
| 101632040 ST"Olimp - Iliya Valkanov" | 991.91 | 0.00 |
| 101687114 ,,Iridis-HGM" sole owner LTD | 2 237.81 | 0.00 |
| 101682868 inzh. Asen Stoyanov Trendafilov | 3 533.93 | 0.00 |
| 130097547 Dimana odit sole owner LTD | 4 243.72 | 0.00 |
| 130273529 Kapitel -2000 LTD | 1 296.12 | 0.00 |
None
None
