None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
101063741 ST "HEGI-Hristina Chonkova" | 9 326.77 | 0.00 |
811150201 PA "Alternativa-KSS" | 1 500.00 | 0.00 |
000653802 „SZHS BULGARIA” sole owner LTD | 9 900.00 | 0.00 |
130981777 Praym Konsulting | 14 600.00 | 0.00 |
101612097 ,,Aleks stroy" LTD | 711 480.30 | 0.00 |
101632040 ST"Olimp - Iliya Valkanov" | 1 940.00 | 0.00 |
101687114 ,,Iridis-HGM" sole owner LTD | 4 376.77 | 0.00 |
101682868 inzh. Asen Stoyanov Trendafilov | 6 911.77 | 0.00 |
130097547 Dimana odit sole owner LTD | 8 300.00 | 0.00 |
130273529 Kapitel -2000 LTD | 2 535.00 | 0.00 |
None
None