None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
115820126 ANDI BG LTD | 650.00 | 0.00 |
818033478 SAVARONA | 419 127.86 | 0.00 |
108002787 ST “EKSPROEKT” - Yuri Kiryakov | 12 770.00 | 0.00 |
108686562 „Tyures konsult” sole owner LTD | 11 316.45 | 0.00 |
108516870 Dimitar Rusev | 2 650.00 | 0.00 |
108011195 IK "Rodopi" LTD | 320.00 | 0.00 |
108688560 Keral L sole owner LTD | 2 000.00 | 0.00 |
108685347 Tomino LTD | 7 500.00 | 0.00 |
103592978 ST „2002-Konstantin Dimitrov” | 46 777.00 | 0.00 |
108620844 GARS | 3 840.00 | 0.00 |
108574350 Yelis - Diana Yordanova | 320.00 | 0.00 |
108568689 Bratya Stoevi LTD, gr. Kardzhali | 650.00 | 0.00 |
108571347 inzh. Maksim Ivanov Gorchev | 1 730.00 | 0.00 |
108688749 KRIVOSHAPKOV-ODIT | 9 400.00 | 0.00 |
831358544 ITA-Treyd LTD | 73 979.00 | 0.00 |
108692200 Rodopi Voys LTD | 160.00 | 0.00 |
831760443 BMB | 42 173.90 | 0.00 |
None
None