None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 115820126 ANDI BG LTD | 332.34 | 0.00 |
| 818033478 SAVARONA | 214 296.67 | 0.00 |
| 108002787 ST “EKSPROEKT” - Yuri Kiryakov | 6 529.20 | 0.00 |
| 108686562 „Tyures konsult” sole owner LTD | 5 786.01 | 0.00 |
| 108516870 Dimitar Rusev | 1 354.92 | 0.00 |
| 108011195 IK "Rodopi" LTD | 163.61 | 0.00 |
| 108688560 Keral L sole owner LTD | 1 022.58 | 0.00 |
| 108685347 Tomino LTD | 3 834.69 | 0.00 |
| 103592978 ST „2002-Konstantin Dimitrov” | 23 916.70 | 0.00 |
| 108620844 GARS | 1 963.36 | 0.00 |
| 108574350 Yelis - Diana Yordanova | 163.61 | 0.00 |
| 108568689 Bratya Stoevi LTD, gr. Kardzhali | 332.34 | 0.00 |
| 108571347 inzh. Maksim Ivanov Gorchev | 884.54 | 0.00 |
| 108688749 KRIVOSHAPKOV-ODIT | 4 806.14 | 0.00 |
| 831358544 ITA-Treyd LTD | 37 824.86 | 0.00 |
| 108692200 Rodopi Voys LTD | 81.81 | 0.00 |
| 831760443 BMB | 21 563.17 | 0.00 |
None
None
