None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 104092980 Yantra pres | 800.00 | 0.00 |
| 200079989 Kredo | 2 972.00 | 0.00 |
| 814191534 Investstroy-92 sole owner LTD | 5 730.00 | 0.00 |
| 130459512 RI-SOF LTD | 104 840.00 | 0.00 |
| 176170497 Alfa - M - Rubikon | 32 901.80 | 0.00 |
| 200614908 Izdadetlska kashta "Borba"AD | 800.00 | 0.00 |
| 201476972 DIDZHITAL DIVIZHAN LTD | 6 000.00 | 0.00 |
| 104701590 Kalipso sole owner LTD | 4 780.00 | 0.00 |
| 832018046 "SOLOMED" OOD | 4 814 076.00 | 0.00 |
| 176054980 BG Divelapmant | 20 800.00 | 0.00 |
| 104666869 TERA | 3 907 522.26 | 0.00 |
| 105563637 ST"Enefekt" Natasha Nikolova | 20 800.00 | 0.00 |
| 201244625 SEMPER FORTIS | 10 000.00 | 0.00 |
None
None
