None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 104092980 Yantra pres | 409.03 | 0.00 |
| 200079989 Kredo | 1 519.56 | 0.00 |
| 814191534 Investstroy-92 sole owner LTD | 2 929.70 | 0.00 |
| 130459512 RI-SOF LTD | 53 603.84 | 0.00 |
| 176170497 Alfa - M - Rubikon | 16 822.42 | 0.00 |
| 200614908 Izdadetlska kashta "Borba"AD | 409.03 | 0.00 |
| 201476972 DIDZHITAL DIVIZHAN LTD | 3 067.75 | 0.00 |
| 104701590 Kalipso sole owner LTD | 2 443.98 | 0.00 |
| 832018046 "SOLOMED" OOD | 2 461 397.97 | 0.00 |
| 176054980 BG Divelapmant | 10 634.87 | 0.00 |
| 104666869 TERA | 1 997 884.41 | 0.00 |
| 105563637 ST"Enefekt" Natasha Nikolova | 10 634.87 | 0.00 |
| 201244625 SEMPER FORTIS | 5 112.92 | 0.00 |
None
None
