None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
108687864 "ORIEM KOMERS" | 56 181.57 | 0.00 |
818033478 SAVARONA | 881 235.14 | 0.00 |
131227075 Evroinvest konsult LTD | 8 300.00 | 0.00 |
175407623 Globul Odit Servisez Ltd | 2 900.00 | 0.00 |
131137959 PSG JSC | 182 541.65 | 0.00 |
175052275 ENERDZHI EFEKT | 111 480.00 | 0.00 |
020362576 Metalik-Ivan Mihaylov ST | 168 008.68 | 0.00 |
108568283 MEATSA sole owner LTD | 177 312.37 | 0.00 |
201454577 E AVANGARD PROEKT KONSULT | 11 500.00 | 0.00 |
000223245 "USTRA HOLDING" | 276 967.95 | 0.00 |
108620844 GARS | 10 750.00 | 0.00 |
176592477 OCAC "Rodopi Invest Consult" | 34 956.25 | 0.00 |
None
None