None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 108687864 "ORIEM KOMERS" | 28 725.18 | 0.00 |
| 818033478 SAVARONA | 450 568.37 | 0.00 |
| 131227075 Evroinvest konsult LTD | 4 243.72 | 0.00 |
| 175407623 Globul Odit Servisez Ltd | 1 482.75 | 0.00 |
| 131137959 PSG JSC | 93 332.06 | 0.00 |
| 175052275 ENERDZHI EFEKT | 56 998.82 | 0.00 |
| 020362576 Metalik-Ivan Mihaylov ST | 85 901.47 | 0.00 |
| 108568283 MEATSA sole owner LTD | 90 658.38 | 0.00 |
| 201454577 E AVANGARD PROEKT KONSULT | 5 879.86 | 0.00 |
| 000223245 "USTRA HOLDING" | 141 611.46 | 0.00 |
| 108620844 GARS | 5 496.39 | 0.00 |
| 176592477 OCAC "Rodopi Invest Consult" | 17 872.85 | 0.00 |
None
None
