None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200952226 Hip top 2009 sole owner LTD | 511.29 | 0.00 |
| 040056245 SD "Tasi-dd-Gorni Dabnik" | 2 722.63 | 0.00 |
| 114637595 ENERGIYNA EFEKTIVNOST | 4 191.44 | 0.00 |
| 200260808 Evrostart 2008" sole owner LTD | 9 884.97 | 0.00 |
| 114674768 "Evrostroi RN" EOOD | 2 249.69 | 0.00 |
| 121435206 Balans - M sole owner LTD | 3 067.75 | 0.00 |
| 131070485 KARO TREYDING LTD | 259 740.28 | 0.00 |
| 106074130 ST "SP-90-Katya Petrova" | 511.30 | 0.00 |
None
None
